Drill Casing - Cross Reference and Data
Flush Jointed Casing

Water Well Casing (BS 879 Flush Butt.)

Water Well Casing (API15A Screwed & Coupled)

Flush Jointed Casing
| Casing | D (mm) | B (mm) | Approx Weight (KG/Metre) |
| AW | 57.2 | 47.6 | 10.94 |
| BW | 73 | 60.3 | 10.45 |
| NW | 88.9 | 76.2 | 12.95 |
| HW | 114.3 | 101.6 | 16.94 |
| PW | 139.7 | 123.8 | 25.88 |
| SW | 168.3 | 152.4 | 31.37 |
| UW | 193.7 | 176.2 | 39.9 |
| ZW | 219.1 | 203.2 | 41.32 |
Flush Jointed Casing
| Casing | D (in) | B (in) | Approx Weight (KG/Metre) |
| AW | 2.25 | 1.87 | 10.94 |
| BW | 2.87 | 2.37 | 10.45 |
| NW | 3.5 | 3 | 12.95 |
| HW | 4.5 | 4 | 16.94 |
| PW | 5.5 | 4.87 | 25.88 |
| SW | 6.63 | 6 | 31.37 |
| UW | 7.63 | 6.94 | 39.9 |
| ZW | 8.63 | 8 | 41.32 |
Water Well Casing (BS 879 Flush Butt.)
| D (mm) | T.P.I | W (mm) | B (mm) | Approx Weight (KG/Metre) |
| 114.3 | 4 | 8 | 98.3 | 20.88 |
| 139.7 | 4 | 8 | 123.7 | 27.32 |
| 168.3 | 4 | 9.5 | 149.3 | 31.14 |
| 193.7 | 4 | 9.5 | 174.7 | 43.08 |
| 219.1 | 4 | 9.5 | 200.1 | 49.03 |
| 244.3 | 4 | 9.5 | 225.5 | 54.97 |
| 273.0* | 4 | 11 | 251 | 71.35 |
| 323.9* | 4 | 11 | 301.9 | 87.8 |
| 355.6* | 4 | 11 | 333.6 | 93.6 |
| 406.4 | 4 | 12.5 | 381.4 | 121.57 |
| 457 | 4 | 12.5 | 432 | 139.42 |
| 508 | 4 | 12.5 | 483 | 152.35 |
| 559 | 4 | 12.5 | 534 | 167.6 |
| 610 | 4 | 12.5 | 585 | 181.45 |
| 660 | 3 | 15 | 630 | 242.82 |
| 711 | 3 | 15 | 681 | 257.67 |
| 762 | 3 | 15 | 732 | 276.48 |
| 813 | 3 | 16 | 781 | 314.89 |
| Length of rod as required. *12.5mm optional wall thickness | | | | |
Water Well Casing (BS 879 Flush Butt.)
| D (in) | T.P.I | W (in) | B (in) | Approx Weight (KG/Metre) |
| 4.5 | 4 | 0.31 | 3.87 | 20.88 |
| 5.5 | 4 | 0.31 | 4.87 | 27.32 |
| 6.63 | 4 | 0.37 | 5.88 | 31.14 |
| 7.63 | 4 | 0.37 | 6.88 | 43.08 |
| 8.63 | 4 | 0.37 | 7.88 | 49.03 |
| 9.62 | 4 | 0.37 | 8.88 | 54.97 |
| 273.0* | 4 | 0.43 | 9.88 | 71.35 |
| 323.9* | 4 | 0.43 | 11.89 | 87.8 |
| 355.6* | 4 | 0.43 | 13.13 | 93.6 |
| 16 | 4 | 0.49 | 15.02 | 121.57 |
| 17.99 | 4 | 0.49 | 17.01 | 139.42 |
| 20 | 4 | 0.49 | 19.02 | 152.35 |
| 22.01 | 4 | 0.49 | 21.02 | 167.6 |
| 24.02 | 4 | 0.49 | 23.03 | 181.45 |
| 25.98 | 3 | 0.59 | 24.8 | 242.82 |
| 27.99 | 3 | 0.59 | 26.81 | 257.67 |
| 30 | 3 | 0.59 | 28.82 | 276.48 |
| 32.01 | 3 | 0.63 | 30.75 | 314.89 |
| Length of rod as required. *12.5mm optional wall thickness | | | | |
Water Well Casing (APL15A Screwed & Coupled)
| D (mm) | W (mm) | B (mm) | Approx Weight (KG/Metre) |
| 114.3 | 5.2 | 103.9 | 13.99 |
| 5.7 | 102.9 | 15.27 |
| 6.3 | 101.5 | 17.03 |
| 127 | 5.6 | 115.8 | 16.76 |
| 6.4 | 114.2 | 19.03 |
| 7.5 | 112 | 22.1 |
| 139.7 | 6.2 | 127.3 | 20.41 |
| 7 | 129.7 | 22.86 |
| 7.7 | 124.3 | 25.06 |
| 168.3 | 7.3 | 153.7 | 28.98 |
| 8.9 | 150.4 | 34.98 |
| 177.8 | 15.9 | 166.1 | 25.01 |
| 6.9 | 164 | 29.16 |
| 8 | 161.6 | 33.9 |
| 9.2 | 159.4 | 38.25 |
| 193.7 | 7.6 | 178.5 | 34.88 |
| 8.3 | 177 | 37.95 |
| 219.1 | 6.7 | 205.7 | 35.09 |
| 7.7 | 203.7 | 40.14 |
| 8.9 | 201.3 | 46.13 |
| 10.2 | 198.7 | 52.55 |
| Weight = Normal weight of plain pipe kg/m | | | |
Water Well Casing (APL15A Screwed & Coupled)
| D (in) | W (in) | B (in) | Approx Weight (KG/Metre) |
| 4.5 | 0.2 | 4.09 | 13.99 |
| 0.22 | 4.05 | 15.27 |
| 0.25 | 4 | 17.03 |
| 5 | 0.22 | 4.56 | 16.76 |
| 0.25 | 4.5 | 19.03 |
| 0.3 | 4.41 | 22.1 |
| 5.5 | 0.24 | 5.01 | 20.41 |
| 0.28 | 5.11 | 22.86 |
| 0.3 | 4.89 | 25.06 |
| 6.63 | 0.29 | 6.05 | 28.98 |
| 0.35 | 5.92 | 34.98 |
| 7 | 0.63 | 6.54 | 25.01 |
| 0.27 | 6.46 | 29.16 |
| 0.31 | 6.36 | 33.9 |
| 0.36 | 6.28 | 38.25 |
| 7.63 | 0.3 | 7.03 | 34.88 |
| 0.33 | 6.97 | 37.95 |
| 8.63 | 0.26 | 8.1 | 35.09 |
| 0.3 | 8.02 | 40.14 |
| 0.35 | 7.93 | 46.13 |
| 0.4 | 7.82 | 52.55 |
| Weight = Normal weight of plain pipe kg/m | | | |
| D (mm) | W (mm) | B (mm) | Approx Weight (KG/Metre) |
| 244.5 | 7.9 | 228.7 | 46.09 |
| 8.9 | 226.7 | 51.71 |
| 10 | 224.5 | 57.83 |
| 273.1 | 7.1 | 258.8 | 46.57 |
| 8.9 | 255.5 | 57.99 |
| 10.2 | 252.7 | 66.16 |
| 11.4 | 250.3 | 73.57 |
| 12.6 | 247.9 | 80.94 |
| 298.5 | 8.5 | 281.5 | 60.79 |
| 9.5 | 279.5 | 67.7 |
| 11 | 276.5 | 77.99 |
| 12.4 | 273.7 | 87.48 |
| 339.7 | 8.4 | 322.9 | 68.63 |
| 9.6 | 320.3 | 78.94 |
| 10.9 | 317.9 | 88.38 |
| 12.2 | 315.3 | 98.53 |
| 13.1 | 313.3 | 105.51 |
| 406.4 | 9.5 | 387.4 | 92.98 |
| 11.1 | 384.2 | 108.2 |
| 12.6 | 381.2 | 122.36 |
| 473 | 11 | 451 | 125.32 |
| 508 | 11.1 | 485.8 | 136.01 |
| 12.7 | 482.6 | 155.12 |
| 16.1 | 475.8 | 195.3 |
| D (in) | W (in) | B (in) | Approx Weight (KG/Metre) |
| 9.63 | 0.31 | 9 | 46.09 |
| 0.35 | 8.93 | 51.71 |
| 0.39 | 8.84 | 57.83 |
| 10.75 | 0.28 | 10.19 | 46.57 |
| 0.35 | 10.06 | 57.99 |
| 0.4 | 9.95 | 66.16 |
| 0.45 | 9.85 | 73.57 |
| 0.5 | 9.76 | 80.94 |
| 11.75 | 0.33 | 11.08 | 60.79 |
| 0.37 | 11 | 67.7 |
| 0.43 | 10.89 | 77.99 |
| 0.49 | 10.78 | 87.48 |
| 13.37 | 0.33 | 12.71 | 68.63 |
| 0.38 | 12.61 | 78.94 |
| 0.43 | 12.52 | 88.38 |
| 0.48 | 12.41 | 98.53 |
| 0.52 | 12.33 | 105.51 |
| 16 | 0.37 | 15.25 | 92.98 |
| 0.44 | 15.13 | 108.2 |
| 0.5 | 15.01 | 122.36 |
| 18.62 | 0.43 | 17.76 | 125.32 |
| 20 | 0.44 | 19.13 | 136.01 |
| 0.5 | 19 | 155.12 |
| 0.63 | 18.73 | 195.3 |
Short Round Coupling Sizes
| Pipe Size ØD (mm) | E (mm) | L(mm) |
| 114.3 | 127 | 158.8 |
| 127 | 141.3 | 165.1 |
| 139.7 | 153.7 | 171.4 |
| 168.3 | 187.7 | 184.2 |
| 177.8 | 194.5 | 184.2 |
| 193.7 | 215.9 | 190.5 |
| 219.1 | 244.5 | 196.8 |
| 244.5 | 269.9 | 196.8 |
| 273.1 | 298.4 | 203.2 |
| 298.5 | 323.8 | 203.2 |
| 339.7 | 365.1 | 203.2 |
| 406.4 | 431.8 | 228.6 |
| 473.1 | 508 | 228.6 |
| 508 | 533.4 | 228.6 |
Short Round Coupling Sizes
| Pipe Size ØD (in) | E (in) | L(in) |
| 4.5 | 5 | 6.25 |
| 5 | 5.56 | 6.5 |
| 5.5 | 6.05 | 6.75 |
| 6.63 | 7.39 | 7.25 |
| 7 | 7.66 | 7.25 |
| 7.63 | 8.5 | 7.5 |
| 8.63 | 9.63 | 7.75 |
| 9.63 | 10.63 | 7.75 |
| 10.75 | 11.75 | 8 |
| 11.75 | 12.75 | 8 |
| 13.37 | 14.37 | 8 |
| 16 | 17 | 9 |
| 18.63 | 20 | 9 |
| 20 | 21 | 9 |