Drilling Accessories
Drill collars with A.P.I. connections
Listed to the left is our standard range of drill collars incorporating API connections and manufactured in heat treated alloy steels. This system provides a method of adding weight to a rock bit or cutting assembly. Intermediate sizes are available upon application.
Stabilisers
Manufactured in a wide range of sizes from high grade heat treated alloy steel, the stabilisers listed to the right incorporate spiral wings. Straight wings or alternative designs incorporating spanner flats are also available on request.
Drill Collars with A.P.I Connections
| D (mm) | L (mm) | B (mm) | Tool Joint Connection Pin & Box (mm) | Approx Weight (KG) |
| 108.0 | 3.0 | 63.5 | A.P.I. 73.02 IF | 170.0 |
| 4.5 | | | 250.0 |
| 6.0 | | | 335.0 |
| 158.8 | 3.0 | 79.0 | A.P.I. 73.02 IF | 165.0 |
| 4.5 | | | 243.0 |
| 6.0 | | | 327.0 |
| 120.7 | 3.0 | 70.0 | A.P.I. 88.9 IF | 188.0 |
| 4.5 | | | 280.0 |
| 6.0 | | | 371.0 |
| 114.3 | 3.0 | 27.0 | A.P.I. 88.9 REG | 183.0 |
| 4.5 | | | 274.0 |
| 6.0 | | | 363.0 |
| 152.4 | 3.0 | 73.0 | A.P.I. 88.9 IF | 336.0 |
| 4.5 | | | 503.0 |
| 6.0 | | | 669.0 |
| 158.8 | 3.0 | 79.0 | A.P.I. 101.6 IF | 348.0 |
| 4.5 | | | 553.0 |
| 6.0 | | | 759.0 |
| 152.4 | 3.0 | 95.3 | A.P.I. 101.6 IF | 258.0 |
| 4.5 | | | 386.0 |
| 6.0 | | | 515.0 |
| 171.5 | 3.0 | 98.5 | A.P.I. 101.6 IF | 365.0 |
| 4.5 | | | 545.0 |
| 6.0 | | | 725.0 |
| 203.2 | 3.0 | 101.6 | A.P.I. 168.27 REG | 574.0 |
| 4.5 | | | 858.0 |
| 6.0 | | | 1141.0 |
| 228.6 | | | A.P.I. 193.68 REG | |
| 254.0 | | | A.P.I. 244.48 REG | |
Drill Collars with A.P.I Connections
| D (in) | L (in) | B (in) | Tool Joint Connection Pin & Box (in) | Approx Weight (lbs) |
| 4.25 | 0.12 | 2.5 | A.P.I. 73.02 IF | 374.79 |
| 0.18 | | | 551.16 |
| 0.24 | | | 738.55 |
| 6.25 | 0.12 | 3.11 | A.P.I. 73.02 IF | 363.76 |
| 0.18 | | | 535.72 |
| 0.24 | | | 720.91 |
| 4.75 | 0.12 | 2.76 | A.P.I. 88.9 IF | 414.47 |
| 0.18 | | | 617.29 |
| 0.24 | | | 817.91 |
| 4.5 | 0.12 | 1.06 | A.P.I. 88.9 REG | 403.45 |
| 0.18 | | | 604.07 |
| 0.24 | | | 800.28 |
| 6 | 0.12 | 2.87 | A.P.I. 88.9 IF | 740.75 |
| 0.18 | | | 1108.93 |
| 0.24 | | | 1474.89 |
| 6.25 | 0.12 | 3.11 | A.P.I. 101.6 IF | 767.21 |
| 0.18 | | | 1219.16 |
| 0.24 | | | 1673.31 |
| 6 | 0.12 | 3.75 | A.P.I. 101.6 IF | 568.79 |
| 0.18 | | | 850.98 |
| 0.24 | | | 1135.38 |
| 6.75 | 0.12 | 3.88 | A.P.I. 101.6 IF | 804.69 |
| 0.18 | | | 1201.52 |
| 0.24 | | | 1598.35 |
| 8 | 0.12 | 4 | A.P.I. 168.27 REG | 1265.45 |
| 0.18 | | | 1891.57 |
| 0.24 | | | 2515.47 |
| 9 | | | A.P.I. 193.68 REG | |
| 10 | | | A.P.I. 244.48 REG | |
Stabilisers
| Drill hole Diameter (mm) | D (mm) | L (mm) | Connection Pin & Box (mm) | B (mm) | E (mm) | T (mm) |
| 146 | 143 | 1016 | A.P.I. 88.9 REG | 38 | 114 | 30 |
| 152 | 146 | | | | | |
| 159 | 152 | | | | | |
| 216 | 210 | 1067 | A.P.I. 114.3 REG | 57 | 140 | 30 |
| 251 | 244 | | | | | |
| 279 | 273 | | | | | |
| 311 | 305 | 1118 | | | | |
| 349 | 343 | | | | | |
| 279 | 273 | 1372 | A.P.I. 168.27 REG | 89 | 197 | 50 |
| 311 | 305 | | | | | |
| 381 | 375 | | | | | |
| 445 | 438 | | | | | |
| 508 | 495 | | | | | |
| 146 | 143 | 1016 | A.P.I. 73.02 REG | 56 | 114 | 30 |
| 152 | 146 | | | | | |
| 159 | 152 | | | | | |
| 171 | 165 | 1016 | A.P.I. 88.9 REG | 59 | 140 | 30 |
| 187 | 181 | | | | | |
| 216 | 210 | 1067 | | | | |
| 251 | 244 | | | | | |
| 279 | 273 | | | | | |
| 311 | 305 | 1118 | | | | |
| 349 | 343 | | | | | |
| 375 | 368 | | | | | |
| 381 | 375 | 1295 | | | | |
Stabilisers
| Drill hole Diameter (in) | D (in) | L (in) | Connection Pin & Box (in) | B (in) | E (in) | T (in) |
| 5.75 | 5.63 | 40 | A.P.I. 88.9 REG | 1.5 | 4.49 | 1.18 |
| 5.98 | 5.75 | | | | | |
| 6.26 | 5.98 | | | | | |
| 8.5 | 8.27 | 42.01 | A.P.I. 114.3 REG | 2.24 | 5.51 | 1.18 |
| 9.88 | 9.61 | | | | | |
| 10.98 | 10.75 | | | | | |
| 12.24 | 12.01 | 44.02 | | | | |
| 13.74 | 13.5 | | | | | |
| 10.98 | 10.75 | 54.02 | A.P.I. 168.27 REG | 3.5 | 7.76 | 1.97 |
| 12.24 | 12.01 | | | | | |
| 15 | 14.76 | | | | | |
| 17.52 | 17.24 | | | | | |
| 20 | 19.49 | | | | | |
| 5.75 | 5.63 | 40 | A.P.I. 73.02 REG | 2.2 | 4.49 | 1.18 |
| 5.98 | 5.75 | | | | | |
| 6.26 | 5.98 | | | | | |
| 6.73 | 6.5 | 40 | A.P.I. 88.9 REG | 2.32 | 5.51 | 1.18 |
| 7.36 | 7.13 | | | | | |
| 8.5 | 8.27 | 42.01 | | | | |
| 9.88 | 9.61 | | | | | |
| 10.98 | 10.75 | | | | | |
| 12.24 | 12.01 | 44.02 | | | | |
| 13.74 | 13.5 | | | | | |
| 14.76 | 14.49 | | | | | |
| 15 | 14.76 | 50.98 | | | | |